This page allows you to perform forecast accuracy reporting and analysis by plan, plan input, and period against actual demand.
Use the right-hand context selector dropdown to select a product and location combination.
Parameters
The Edit Parameters table allows you to set parameters, with the values entered displayed in the Effective Parameters table:
Parameter | Value |
Forecast Error Basis | Specify how the forecast error is calculated. The absolute forecast error is divided by:
|
Forecast Accuracy Measure | Specify the forecast accuracy measure:
|
Lead Time Offset | Specify the number of planning periods to be used as lead time offset for forecast error calculations. For example, for a forecast made for Week 1, specifying a value of 2 would begin to measure the forecast made in week 1 from week 3. |
Periods to Sum | Specify the number of planning periods to sum in the calculation of the Mean Absolute Percentage Error (MAPE) value. For example, specifying a Lead Time Offset value of 2 and Periods to Sum value of 3, measures the forecast made in the week 1 offset to week 3, and sums it for weeks 3, 4, and 5. |
The Performance Over Time chart and table displays the weekly forecast accuracy performance of the Consensus Plan and Production Plan. A context selector in the bottom left corner of the chart and table allows you to specify the forecast accuracy measure:
Note: If the value is changed in the table, it also changes in the graph. The opposite is true if the value is changed in the graph.
Parameter | Value |
Forecast Accuracy Weighted Average (%) | Displays a weighted average percentage value of the forecast accuracy measure. |
Forecast Accuracy Simple Average (%) | Displays an average percentage value of the forecast accuracy measure. |
Bias (%) | Displays the bias percentage of the forecast accuracy measure. This is calculated by error/absolute error. |
The History vs Forecasts (Offset and Summed) chart and table provide further weekly analysis of the consensus plan performance for the Base History, Consensus Plan, and Production Plan.