This page enables you to define the inventory policies available in the app.
Manage Inventory Policy Types
This card enables you to delete inventory policy types.
To delete an inventory policy type, select the Delete? option to the right of the policy types to be deleted.
Policy Types can't be selected for deletion if they have any policies associated with them.
Note: Policy Types marked for deletion will be removed by a batch deletion process.
Show Next Available Policy Type
Select the Show Next Available Policy Type option to refresh and display the latest available policy types.
Show Next Available Policies
Select the Show Next Available Policies option to refresh the policies and display the latest available policies.
Manage Inventory Policies
This table lists all the inventory policies. You can change a policy's details if the Allow Policy Changes option is enabled in 900 – Global Parameter.
Parameters
Parameter | Value |
Policy Name | Double click inside the column to change the policy name. |
Delete? | Select this option to mark the policy for deletion. The policy is deleted as a part of the batch deletion process. Policies can't be deleted when in use. |
Reorder Point Strategy | Specifies when new inventory can be received rather than when orders can be placed. The value selected dictates which of the Periods per Review, Minimum Days Supply, and Minimum Days Supply columns require completion. The values are:
|
Periods per Review | Specifies the number of periods between which the inventory can be received at the location. |
Minimum Days Supply | Specifies the minimum days of demand that the closing inventory needs to cover. |
Minimum Periods Supply | Specifies the minimum periods of demand that the closing inventory needs to cover. |
Target Level Strategy | Specifies the basis for setting an inventory target. The value selected dictates which of the Target Basis, Target Periods Supply, and Target Days Supply columns require completion. The values are:
|
Target Basis | Specifies how the maximum inventory value is calculated. Policies with a service level Target Basis, must have the Reorder Point Policy value set to Periodic Review. The values are:
|
Target Period Supply | Specifies the maximum periods of demand that the closing inventory needs to cover. |
Target Days Supply | Specifies the maximum days of demand that the closing inventory needs to cover. |
Service Level Type | Specifies the service level. The values are:
|
Target Service Level/Fill Rate | Specifies the probability or percentage expressed in terms of the service level type. |
Input to Safety Stock | Specifies the measure of variability the safety stock needs to protect against.
|
Lead Time Variability Basis | Specifies the time variability to transport the product. |
Allow Plan Overrides | Controls whether the plan can be overridden. |
Additional information
Service level targets that suggest a negative safety stock, have the safety stock set to zero.