Use the pages in Setup 0 to load customer data to the Integrated Financial Planning (IFP) data hub model.
For each page in Setup 0, follow the actions outlined in the table below.
Pages | Actions |
S0.01 Load lists and data to IFP data hub | You can either:
To use this page to load lists and hierarchies for each list:
|
S0.02a Load IS accounts | To import income statement (IS) accounts and assign leaf level:
|
S0.02b Map IS source accounts | See S0.02b Map IS source accounts. |
S0.02c Define planning account income statement subsets | To define account subsets for each area of the application, select the relevant checkbox to define the subsets. |
S0.02d Load monthly income statement trial balance | To load trial balance by month:
|
S0.03a Load BS accounts | To refresh balance sheet (BS) accounts:
|
S0.03b Load monthly balance sheet | To load BS trial balance by month:
|
S0.03c Load monthly balance sheet subledger | To load monthly balance sheet subledger:
|
S0.03d Load balance sheet depreciation expenses by month | To load depreciation expense by month:
|
S0.03e Map IS to BS accounts | To map planning income statement (IS) to balance sheet (BS) accounts, use the dropdowns in the Map to columns. You must map all accounts before you exit this page. Unmapped items will cause problems with your balance sheet data. |
S0.04 Load CF accounts | To load cash flow (CF) accounts:
|
S0.04a Map BS to CF accounts | To map balance sheet planning accounts to cash flow accounts, use the dropdowns in the Map to Planning Account CF column. You must map all accounts before you exit this page. Unmapped items will cause problems with your cash flow data. |
S0.05a Load data hub departments | See S0.05a Load data hub departments. |
S0.05b Define revenue and cost-of-goods departments | Each department should be defined as either a revenue department or a cost-of-goods (COGS) department. To define a revenue or COGS departments, select or clear items in the columns Revenue Departments or COGS Departments. |
S0.06 Load entities | See S0.06 Load entities. |
S0.07 Load countries | To load countries, select Refresh countries. |
S0.08 Load FX currencies | To load FX currencies and monthly FX rate:
|
S0.09 Load projects | To load projects, select Refresh projects. |
S0.10 Load vendors | To load vendors, select Refresh vendors. |
S0.11a Load products | To load products, select Refresh products. |
S0.11b Load product data | To load product rates, select Refresh products. |
Also see Page options.